top of page
FL938H

Item | Unit | Parameter |
---|---|---|
Rated Load | kg | 3000 |
Operating Weight | kg | 10230 |
Bucket Capacity | m³ | 2 |
Emissions | - | Stage II |
Wheel Base | mm | 2880 |
Engine Power | kW | 92 |
Dimensions(L*W*H) | mm | 7230*2425*3200 |
Unloading Height | mm | 2930 |
Unloading Distance | mm | 1110 |
Total Cycle Time | s | 9.2 |
Min.Turning Radius | mm | 6010 |
Max.Travel Speed | km/h | 39 |
Features
Efficient
Weichai National III engine, fixed axle gearbox, load-sensing steering system, fast action, high efficiency and fuel saving.
Comfortable
Integrated floor ETX cab, good sealing, larger interior space, simple layout, adjustable steering wheel, more convenient operation.
Reliable
Construction machinery frame, front and rear equidistant articulation, waterproof connectors, 45° cone + O-ring hydraulic seal, composite articulation; Brake dryer ensuring good braking effect.
bottom of page